<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hope For Cancer</title>
	<atom:link href="http://hope4cancer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hope4cancer.org</link>
	<description>A place for cancer treatment answers &#38; news</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hospitals scramble to get scarce kids&#8217; cancer drug</title>
		<link>http://hope4cancer.org/2012/02/hospitals-scramble-to-get-scarce-kids-cancer-drug/</link>
		<comments>http://hope4cancer.org/2012/02/hospitals-scramble-to-get-scarce-kids-cancer-drug/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment Information]]></category>

		<guid isPermaLink="false">http://hope4cancer.org/?p=719</guid>
		<description><![CDATA[An Ohio drugmaker began releasing limited supplies of a crucial medication to treat childhood leukemia Thursday, sending hospital pharmacists facing life-threatening shortages scrambling for their share. Jerrod Milton, chief of pharmacy at Children’s Hospital of Colorado, was among those first in line as Ben Venue Laboratories began accepting new orders for the drug methotrexate, three [...]]]></description>
		<wfw:commentRss>http://hope4cancer.org/2012/02/hospitals-scramble-to-get-scarce-kids-cancer-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Spreads By Using Patient&#8217;s Immune System</title>
		<link>http://hope4cancer.org/2012/02/breast-cancer-spreads-by-using-patients-immune-system/</link>
		<comments>http://hope4cancer.org/2012/02/breast-cancer-spreads-by-using-patients-immune-system/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In-Depth Information]]></category>

		<guid isPermaLink="false">http://hope4cancer.org/?p=715</guid>
		<description><![CDATA[Inflammatory breast cancer (IBC) spreads easily through the lymphatic and blood vessels, forming metastasis, which can cause several organs in the body to fail, IBC is also the deadliest form of breast cancer. A new study shows how IBC cells use IL-8, a chemokine of the immune system secreted as part of the anti-inflammatory response [...]]]></description>
		<wfw:commentRss>http://hope4cancer.org/2012/02/breast-cancer-spreads-by-using-patients-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease May Be Risk Factor for Prostate Cancer</title>
		<link>http://hope4cancer.org/2012/02/heart-disease-may-be-risk-factor-for-prostate-cancer/</link>
		<comments>http://hope4cancer.org/2012/02/heart-disease-may-be-risk-factor-for-prostate-cancer/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://hope4cancer.org/?p=713</guid>
		<description><![CDATA[may be a risk factor for prostate cancer, a new study suggests. If this link is confirmed in future research, it means that lifestyle changes that reduce heart disease risk &#8212; such as weight loss, exercise and a healthy diet &#8212; may also protect men against prostate cancer, the Duke Cancer Institute researchers said. &#8220;What&#8217;s [...]]]></description>
		<wfw:commentRss>http://hope4cancer.org/2012/02/heart-disease-may-be-risk-factor-for-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similarities Between Genetic Signatures In Developing Organs And Breast Cancer Could Predict And Personalize Cancer Therapies</title>
		<link>http://hope4cancer.org/2012/02/similarities-between-genetic-signatures-in-developing-organs-and-breast-cancer-could-predict-and-personalize-cancer-therapies/</link>
		<comments>http://hope4cancer.org/2012/02/similarities-between-genetic-signatures-in-developing-organs-and-breast-cancer-could-predict-and-personalize-cancer-therapies/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment Information]]></category>

		<guid isPermaLink="false">http://hope4cancer.org/?p=711</guid>
		<description><![CDATA[Reviving a theory first proposed in the late 1800s that the development of organs in the normal embryo and the development of cancers are related, scientists at the Salk Institute for Biological Studies have studied organ development in mice to unravel how breast cancers, and perhaps other cancers, develop in people. Their findings provide new [...]]]></description>
		<wfw:commentRss>http://hope4cancer.org/2012/02/similarities-between-genetic-signatures-in-developing-organs-and-breast-cancer-could-predict-and-personalize-cancer-therapies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACLU: Student has right to wear &#8216;I (heart) Boobies&#8217; bracelet</title>
		<link>http://hope4cancer.org/2012/02/aclu-student-has-right-to-wear-i-heart-boobies-bracelet/</link>
		<comments>http://hope4cancer.org/2012/02/aclu-student-has-right-to-wear-i-heart-boobies-bracelet/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://hope4cancer.org/?p=709</guid>
		<description><![CDATA[An Indiana eighth grader sued his school district in federal court Monday for the right to wear a bracelet promoting breast cancer awareness with the message &#8220;I (heart) Boobies,&#8221; WTHR reported. The lawsuit says the boy&#8217;s mother bought the bracelet for him in support of the Carol M. Baldwin Cancer Research Fund, named after actor [...]]]></description>
		<wfw:commentRss>http://hope4cancer.org/2012/02/aclu-student-has-right-to-wear-i-heart-boobies-bracelet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Doctors Don’t Follow Ovarian-Cancer Screening Guidelines</title>
		<link>http://hope4cancer.org/2012/02/many-doctors-dont-follow-ovarian-cancer-screening-guidelines/</link>
		<comments>http://hope4cancer.org/2012/02/many-doctors-dont-follow-ovarian-cancer-screening-guidelines/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment Information]]></category>

		<guid isPermaLink="false">http://hope4cancer.org/?p=707</guid>
		<description><![CDATA[The government estimates that more than 15,000 women died last year from ovarian cancer. But routine screening of women with no symptoms isn’t recommended by the United States Preventive Services Task Force, American Congress of Obstetricians and Gynecologists or other professional groups, even for women at high risk for the disease. That’s because the benefits [...]]]></description>
		<wfw:commentRss>http://hope4cancer.org/2012/02/many-doctors-dont-follow-ovarian-cancer-screening-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates of Repeat Breast Cancer Surgery Vary Widely</title>
		<link>http://hope4cancer.org/2012/02/rates-of-repeat-breast-cancer-surgery-vary-widely/</link>
		<comments>http://hope4cancer.org/2012/02/rates-of-repeat-breast-cancer-surgery-vary-widely/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://hope4cancer.org/?p=704</guid>
		<description><![CDATA[Among women who undergo breast-conserving surgery for invasive breast cancer, the likelihood of having a second surgery varies by institution and by surgeon. These results were published in the Journal of the American Medical Association. Breast-conserving surgery (also referred to as a lumpectomy or partial mastectomy) is commonly used for the treatment of early-stage breast cancer. [...]]]></description>
		<wfw:commentRss>http://hope4cancer.org/2012/02/rates-of-repeat-breast-cancer-surgery-vary-widely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battling Lung Cancer With Combination Drug Therapy</title>
		<link>http://hope4cancer.org/2012/02/battling-lung-cancer-with-combination-drug-therapy/</link>
		<comments>http://hope4cancer.org/2012/02/battling-lung-cancer-with-combination-drug-therapy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment Information]]></category>

		<guid isPermaLink="false">http://hope4cancer.org/?p=702</guid>
		<description><![CDATA[Combination drug therapy may be needed to combat non-small cell lung cancer (NSCLC), according to a study by the Translational Genomics Research Institute (TGen) and Van Andel Research Institute (VARI). The study, &#8220;STAT3 is Activated by JAK2 Independent of Key Oncogenic Driver Mutation in Non-Small Cell Lung Carcinoma,&#8221; was published online by the Public Library [...]]]></description>
		<wfw:commentRss>http://hope4cancer.org/2012/02/battling-lung-cancer-with-combination-drug-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion Reigns Abroad Over Faulty Breast Implants</title>
		<link>http://hope4cancer.org/2012/02/confusion-reigns-abroad-over-faulty-breast-implants/</link>
		<comments>http://hope4cancer.org/2012/02/confusion-reigns-abroad-over-faulty-breast-implants/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://hope4cancer.org/?p=700</guid>
		<description><![CDATA[Women in Europe and Latin America have received mixed messages from their governments about whether breast implants from a now-defunct French company should be removed. The implants, made by Poly Implant Prostheses (PIP) and never available in the U.S., were manufactured with a cheap industrial grade of silicone, rather than medical grade. The French government [...]]]></description>
		<wfw:commentRss>http://hope4cancer.org/2012/02/confusion-reigns-abroad-over-faulty-breast-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informed Patient: Taking Quality of Life into Account in Health Decisions</title>
		<link>http://hope4cancer.org/2012/02/informed-patient-taking-quality-of-life-into-account-in-health-decisions/</link>
		<comments>http://hope4cancer.org/2012/02/informed-patient-taking-quality-of-life-into-account-in-health-decisions/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://hope4cancer.org/?p=698</guid>
		<description><![CDATA[Quality-of-life questions are becoming increasingly important in medical care, especially when it comes to helping patients make decisions about treatments, today’s Informed Patient column reports. Since the 1970s, researchers have been using quality-of-life measurement tools for a wide variety of medical conditions, primarily in population studies and clinical trials. Outside the U.S. they are often [...]]]></description>
		<wfw:commentRss>http://hope4cancer.org/2012/02/informed-patient-taking-quality-of-life-into-account-in-health-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life for Younger Breast Cancer Patients More Adversely Affected than Older Women, UCLA Study Finds</title>
		<link>http://hope4cancer.org/2012/01/quality-of-life-for-younger-breast-cancer-patients-more-adversely-affected-than-older-women-ucla-study-finds/</link>
		<comments>http://hope4cancer.org/2012/01/quality-of-life-for-younger-breast-cancer-patients-more-adversely-affected-than-older-women-ucla-study-finds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Treatment Information]]></category>

		<guid isPermaLink="false">http://hope4cancer.org/?p=696</guid>
		<description><![CDATA[Quality of life in younger patients treated for breast cancer is seriously compromised and these women suffer from severe psychological distress, infertility, premature menopause, a decrease in physical activity and weight gain, according to a study by researchers at UCLA’s Jonsson Comprehensive Cancer Center. The study, published in the peer-reviewed Journal of the National Cancer [...]]]></description>
		<wfw:commentRss>http://hope4cancer.org/2012/01/quality-of-life-for-younger-breast-cancer-patients-more-adversely-affected-than-older-women-ucla-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

